€4.99/ month
- +1 ◆ fragment per minute
- 8 homes
- /fly at spawn, /hat, /hide
- 36 items on /ah
Renewed every 30 days, cancel anytime: you keep your rank until the end of the month you paid for.
Every rank keeps everything below it. In colour: what each rank adds or improves.
| PlayerFree | Mirage+€4.99/mo | Most popularHunter€8.99/mo | Ascendant€12.99/mo | Every perkApex€14.99/mo | |
|---|---|---|---|---|---|
| In game | |||||
| Coloured prefix (chat, TAB, nametag) | – | Blue | Red | Purple | Gold |
| Fragments while playing | – | +1 ◆/min | +1 ◆/min | +2 ◆/min | +3 ◆/min |
| Homes | 3 | 8 | 18 | 23 | 28 |
| Billford trades per day | 5 | 10 | 25 | 50 | 100 |
Items listed on /ah |
18 | 36 | 54 | 72 | 90 |
Buy orders on /order |
5 | 9 | 18 | 27 | 45 |
| Priority in the server queue | – | ✓ | ✓ | ✓ | ✓ |
| Commands | |||||
/fly at spawn and in the AFK world |
– | ✓ | ✓ | ✓ | ✓ |
/hat and /hide |
– | ✓ | ✓ | ✓ | ✓ |
/enderchest anywhere |
– | – | ✓ | ✓ | ✓ |
/anvil and /craft anywhere |
– | – | – | – | ✓ |
| Discord | |||||
| Rank role on the Discord | – | ✓ | ✓ | ✓ | ✓ |
| Support priority | – | Priority | High | Top | Unlimited |
| Subscribe | Subscribe | Subscribe | Subscribe | ||
← Swipe to compare →